PHP Scripts
Time
Last Change : Aug 21 2009
⚠️⚠️⚠️
Please check our website about
attractions in Western Switzerland !! (Please use english translation).
⚠️⚠️⚠️
Merci de consulter notre site sur les
activités à faire en Suisse romande !!
PHP script name: | Clock Generator |
Author | Rainbow Arch |
Website | here |
Time Zones | Locations | Daylight-Saving Time | Time |
GMT -6 | Mexico City | YES | 13:33:46 Sun, 13th Apr, 2025 |
GMT -5 | NY, Miami | YES | 14:33:46 Sun, 13th Apr, 2025 |
GMT -3 | Argentina | NO | 15:33:46 Sun, 13th Apr, 2025 |
GMT -3 | Brasil | YES | 15:33:46 Sun, 13th Apr, 2025 |
GMT | GMT | NO | 18:33:46 Sun, 13th Apr, 2025 |
GMT | UK, Portugal | YES | 19:33:46 Sun, 13th Apr, 2025 |
GMT +1 | Central European Countries | YES | 20:33:46 Sun, 13th Apr, 2025 |
GMT +2 | South Africa | NO | 20:33:46 Sun, 13th Apr, 2025 |
GMT +2 | Greece | YES | 21:33:46 Sun, 13th Apr, 2025 |
GMT +3 | Moscow | YES | 22:33:46 Sun, 13th Apr, 2025 |
GMT +4 | Dubai | NO | 22:33:46 Sun, 13th Apr, 2025 |
GMT +8 | HK, Taiwan, Shanghai | NO | 2:33:46 Mon, 14th Apr, 2025 |
GMT +9 | South Korea, Japan | NO | 3:33:46 Mon, 14th Apr, 2025 |
Please note that all the countries above except for asian countries, Argentina and South Africa use daylight-saving Time.
GMT is not affected by daylight-saving time and remains the same all year around.
Daylight-Saving Time (summertime) for European Union included UK, Switzerland and Russia:
Starting on the last Sunday of March and ending on the last Sunday of October.
Daylight-Saving Time (summertime) for USA and Mexico:
Staring on the first Sunday of April and ending on the Last Sunday of October.
Daylight-Saving Time for Brasil:
Starting on the first Sunday of October and ending on the last Sunday of February.